07 April 2012

Faculty Pay, Around the World

Inside Higher Ed, March 22, 2012

by Scott Jaschik

http://www.insidehighered.com/news/2012/03/22/new-study-analyzes-how-faculty-pay-compares-worldwide#ixzz1pr0IyRqT

Monthly Average Salaries of Public Higher Education Faculty, Using Purchasing Power Parity US Dollars (Lowest Top)

Country             Entry  Ave   Top


Armenia               405    538    665

Russia                  433     617    910

China                    259    720 1,107

Ethiopia                864 1,207 1,580

Kazakhstan        1,037 1,553 2,304

Latvia                 1,087 1,785 2,654

Mexico               1,336 1,941 2,730

Czech Republic 1,655 2,495 3,967

Turkey                2,173 2,597 3,898

Colombia          1,965 2,702 4,058

Brazil                1,858 3,179 4,550

Japan                 2,897 3,473 4,604

France               1,973 3,484 4,775

Argentina          3,151 3,755 4,385

Malaysia          2,824 4,628 7,864

Nigeria              2,758 4,629 6,229

Israel                  3,525 4,747 6,377

Norway              4,491 4,940 5,847

Germany            4,885 5,141 6,383

Netherlands        3,472 5,313 7,123

Australia             3,930 5,713 7,499

United Kingdom 4,077 5,943  8,369

Saudi Arabia       3,457  6,002  8,524

United States       4,950  6,054  7,358

India                     3,954  6,070  7,433

South Africa        3,927  6,531  9,330

Italy                      3,525  6,955  9,118

Canada                 5,733  7,196  9,485

No comments:

Post a Comment

Please provide your name and affiliation